Main Bazar Panna Patti Chart, Full Result Records Guide
| Date | MON | TUE | WED | THU | FRI |
|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 14493238 | 23949577 | 48915258 | 45762345 | 23388134 |
01/09/2023 to 01/15/2023 | 89074266 | 13931146 | 25856259 | 33953490 | 49031380 |
01/16/2023 to 01/22/2023 | 78831489 | 24952336 | 68824590 | 36760299 | 80084257 |
01/23/2023 to 01/29/2023 | 24518800 | 15064680 | 36763355 | ******** | 24840668 |
01/30/2023 to 02/05/2023 | 13710460 | 34853300 | 12589379 | 18985140 | 11352237 |
02/06/2023 to 02/12/2023 | 37776367 | 78053238 | 27092237 | 25748990 | 47019478 |
02/13/2023 to 02/19/2023 | 24519379 | 49036448 | 23497359 | 56012345 | 22936466 |
02/20/2023 to 02/26/2023 | 45657160 | 44979126 | 89076790 | 12696240 | 24844248 |
02/27/2023 to 03/05/2023 | 27875780 | 13484248 | 59045267 | 17088170 | 68043346 |
03/06/2023 to 03/12/2023 | 24732390 | 18988233 | ******** | 14051579 | 26865339 |
03/13/2023 to 03/19/2023 | 36989225 | 23492679 | 24958134 | 16857359 | 39913337 |
03/20/2023 to 03/26/2023 | 15732110 | 17971236 | 13488125 | 45876457 | 36981128 |
03/27/2023 to 04/02/2023 | 68044699 | 45871678 | 11460127 | 28993355 | 49030460 |
04/03/2023 to 04/09/2023 | 26088567 | 37772390 | 45657368 | 33840334 | 14490668 |
04/10/2023 to 04/16/2023 | 12813256 | 33510479 | 28995230 | 47890479 | 57795249 |
04/17/2023 to 04/23/2023 | 25528350 | 24628134 | 38011236 | 79956880 | 12927458 |
04/24/2023 to 04/30/2023 | 10012390 | 16072336 | 13826150 | 27877160 | 46993300 |
05/01/2023 to 05/07/2023 | 24958378 | 27987340 | 57024130 | 15956600 | 67926349 |
05/08/2023 to 05/14/2023 | 17864699 | 23834158 | 45987179 | 33624455 | 13480460 |
05/15/2023 to 05/21/2023 | 14947340 | 23615230 | 12693148 | 13482660 | 17864239 |
05/22/2023 to 05/28/2023 | 16962110 | 17085690 | 16637124 | 79061399 | 67813238 |
05/29/2023 to 06/04/2023 | 27095780 | 29014789 | 46003247 | 18098116 | 68820569 |
06/05/2023 to 06/11/2023 | 48910488 | 27877467 | 46005799 | 15069126 | 11463120 |
06/12/2023 to 06/18/2023 | 34961344 | 15843229 | 38905168 | 11913779 | 37994400 |
06/19/2023 to 06/25/2023 | 58035348 | 16073779 | 14720677 | 57807890 | 12814149 |
06/26/2023 to 07/02/2023 | 56899225 | 34526358 | 57793580 | 45650145 | 28999180 |
07/03/2023 to 07/09/2023 | 12365113 | 40043247 | 78942138 | 17081245 | 33405357 |
07/10/2023 to 07/16/2023 | 45652129 | 56903599 | 23831588 | 69948800 | 69948800 |
07/17/2023 to 07/23/2023 | 27091137 | 15511470 | 59042679 | 22711290 | 25969469 |
07/24/2023 to 07/30/2023 | 24730677 | 27094266 | 24624239 | 12925348 | 45761489 |
07/31/2023 to 08/06/2023 | 28994239 | 16077458 | 22718378 | 23388224 | 39024356 |
08/07/2023 to 08/13/2023 | 36875267 | 12692147 | 15069144 | 23940569 | 12692390 |
08/14/2023 to 08/20/2023 | 23944266 | ******** | 25961128 | 45767250 | 67920235 |
08/21/2023 to 08/27/2023 | 39022390 | 46775889 | 28005690 | 18094158 | 59044257 |
08/28/2023 to 09/03/2023 | 79060677 | 23722129 | 17089469 | 11681146 | 40047250 |
09/04/2023 to 09/10/2023 | 15841290 | 15737278 | 15514356 | 36098567 | 25074699 |
09/11/2023 to 09/17/2023 | 33626169 | 30031290 | 37778170 | 33959559 | 78059270 |
09/18/2023 to 09/24/2023 | 12588369 | 46997160 | 15844770 | 67925249 | 36651245 |
09/25/2023 to 10/01/2023 | 79069469 | 13486169 | 45768233 | 13938558 | 26977368 |
10/02/2023 to 10/08/2023 | 27983580 | 36983337 | 34635140 | 57021290 | 48026259 |
10/09/2023 to 10/15/2023 | 36980668 | 12361380 | 58039144 | 24956178 | 30030488 |
10/16/2023 to 10/22/2023 | 66025456 | 39024590 | 77040578 | 34525159 | 14504789 |
10/23/2023 to 10/29/2023 | 69947160 | 15840145 | 24624130 | 24735159 | 27984266 |
10/30/2023 to 11/05/2023 | 34850578 | 88955889 | 55887179 | 44530136 | 13828279 |
11/06/2023 to 11/12/2023 | 24629199 | 24067115 | 15841137 | 25630460 | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 12259180 | 23834257 | 17972156 | 29015339 | 11683337 |
11/27/2023 to 12/03/2023 | 69055357 | 16966268 | 25969180 | 47891227 | 18097188 |
12/04/2023 to 12/10/2023 | 34527269 | 47789559 | 48028350 | 39026178 | 14610578 |
12/11/2023 to 12/17/2023 | 45762688 | 33409900 | 26866358 | 15514149 | 47903346 |
12/18/2023 to 12/24/2023 | 34071489 | 35866880 | 35751678 | 67034220 | 24629577 |
12/25/2023 to 12/31/2023 | 15739234 | 22048459 | 48919234 | 27091236 | 16634112 |
01/01/2024 to 01/07/2024 | 17081137 | 27985159 | 23725159 | 44082688 | 67034338 |
01/08/2024 to 01/14/2024 | 27985500 | 39021560 | 23502237 | 66790460 | 34523238 |
01/15/2024 to 01/21/2024 | 78945267 | 24511470 | 12478170 | 57025555 | 13374167 |
01/22/2024 to 01/28/2024 | 99089469 | 33847368 | 11804446 | 23616358 | ******** |
01/29/2024 to 02/04/2024 | 24958233 | 22370280 | 35755159 | 12587359 | 16072129 |
02/05/2024 to 02/11/2024 | 58928477 | 46999469 | 46772570 | 46001380 | 12365357 |
02/12/2024 to 02/18/2024 | 66804338 | 89077133 | 34855140 | 45652336 | 12477223 |
02/19/2024 to 02/25/2024 | 16070145 | 12696150 | 26754400 | 18094167 | 48914356 |
02/26/2024 to 03/03/2024 | 24950190 | 46004257 | 25968288 | 55003670 | 45655168 |
03/04/2024 to 03/10/2024 | 35531399 | 45988279 | 23720280 | 29011344 | 80082246 |
03/11/2024 to 03/17/2024 | 58815230 | 24515690 | 70071669 | 13590389 | 68041335 |
03/18/2024 to 03/24/2024 | 14498288 | 35642228 | 45763599 | 26971470 | 57802156 |
03/25/2024 to 03/31/2024 | ******** | 47012589 | 89071560 | 36984770 | 46008378 |
04/01/2024 to 04/07/2024 | 12367377 | 88954680 | 12471560 | 19003256 | 14722688 |
04/08/2024 to 04/14/2024 | 16961489 | 14497340 | 35538189 | 57801489 | 25079289 |
04/15/2024 to 04/21/2024 | 79063670 | 55990136 | 11685249 | 24064590 | 79958189 |
04/22/2024 to 04/28/2024 | 26755456 | 34744257 | 48911470 | 23387160 | 34414257 |
04/29/2024 to 05/05/2024 | 24511236 | 35866178 | 35640569 | 34744130 | 16740488 |
05/06/2024 to 05/12/2024 | 34967269 | 68820280 | 67032200 | 18986268 | 35867359 |
05/13/2024 to 05/19/2024 | 13603148 | 11798260 | 12580127 | 34520127 | 13829469 |
05/20/2024 to 05/26/2024 | 15954789 | 18981236 | 14504680 | 27097368 | 34746330 |
05/27/2024 to 06/02/2024 | 49039559 | 34636240 | 44758233 | 13932156 | 35974789 |
06/03/2024 to 06/09/2024 | 33519234 | 46667458 | 27768224 | 23832200 | 33065348 |
06/10/2024 to 06/16/2024 | 25746178 | 24625230 | 46991579 | 23051335 | 12922138 |
06/17/2024 to 06/23/2024 | 44535159 | 14613247 | 23611560 | 38018369 | 36765690 |
06/24/2024 to 06/30/2024 | 59048369 | 27093445 | 78052589 | 14497458 | 14497700 |
07/01/2024 to 07/07/2024 | 14832200 | 15950578 | 35647179 | 36989568 | 24512138 |
07/08/2024 to 07/14/2024 | 38909469 | 27096150 | 22825366 | 57913490 | 27981146 |
07/15/2024 to 07/21/2024 | 45982156 | 15067179 | 36095267 | 16968170 | 78944248 |
07/22/2024 to 07/28/2024 | 77040136 | 35645267 | 13040370 | 12582778 | 58813148 |
07/29/2024 to 08/04/2024 | 28994680 | 59043166 | 24842688 | 14723139 | 14612336 |
08/05/2024 to 08/11/2024 | 57914220 | 25630136 | 22606277 | 24735113 | 78052679 |
08/12/2024 to 08/18/2024 | 48804356 | 57911380 | 57807700 | ******** | 46884680 |
08/19/2024 to 08/25/2024 | 13591236 | 50057449 | 45981290 | 24730488 | 17758459 |
08/26/2024 to 09/01/2024 | 18093670 | 44972156 | 55660389 | 69059199 | 29906349 |
09/02/2024 to 09/08/2024 | 11356880 | 66911245 | 56013238 | 14509667 | 67920389 |
09/09/2024 to 09/15/2024 | 35088459 | 14058170 | 16077160 | 48023247 | 24513229 |
09/16/2024 to 09/22/2024 | 68040190 | 77826790 | 46773238 | 33516277 | 44648369 |
09/23/2024 to 09/29/2024 | 24959289 | 33737269 | 25638459 | 36982138 | 18987124 |
09/30/2024 to 10/06/2024 | 34743157 | 40049289 | 26867278 | 23947124 | 26862138 |
10/07/2024 to 10/13/2024 | 67705140 | 18875799 | 57915230 | 13048350 | 33958233 |
10/14/2024 to 10/20/2024 | 12580299 | 15739135 | 17866349 | 13596178 | 29012679 |
10/21/2024 to 10/27/2024 | 80089568 | 13820118 | 17973599 | 68041227 | 47899135 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 27872390 | 29906123 | 17970280 |
11/11/2024 to 11/17/2024 | 11795799 | 67923166 | 19008134 | 88062129 | 15736600 |
11/18/2024 to 11/24/2024 | 58923148 | 14836123 | 12923490 | 88959144 | 44867124 |
11/25/2024 to 12/01/2024 | 24621290 | 13605113 | 13934239 | 16854257 | 59936457 |
12/02/2024 to 12/08/2024 | 68938558 | 14498990 | 13827269 | 34527458 | 24952147 |
12/09/2024 to 12/15/2024 | 44860190 | 27985230 | 34524257 | 12367269 | 25072444 |
12/16/2024 to 12/22/2024 | 29016259 | 46000136 | 26081146 | 12583256 | 23616268 |
12/23/2024 to 12/29/2024 | 67038189 | 47786556 | 26753490 | 69945799 | 39024789 |
12/30/2024 to 01/05/2025 | 19006123 | 27769117 | 13480550 | 68936556 | 26081470 |
01/06/2025 to 01/12/2025 | 78055230 | 47016268 | 15514130 | 56012679 | 48020145 |
01/13/2025 to 01/19/2025 | 38012138 | 69051236 | 12921146 | 38010578 | 14949333 |
01/20/2025 to 01/26/2025 | 69055177 | 22604266 | 67928369 | 90091146 | 15620479 |
01/27/2025 to 02/02/2025 | 35866457 | 46996448 | 48028279 | 33733120 | 15733689 |
02/03/2025 to 02/09/2025 | 36768189 | 58926556 | 27096790 | 88064239 | 11578134 |
02/10/2025 to 02/16/2025 | 26970280 | 23946448 | 15846358 | 14835780 | 12810479 |
02/17/2025 to 02/23/2025 | 15629388 | 25071290 | 47905456 | 24959225 | 89076150 |
02/24/2025 to 03/02/2025 | 36099379 | 34414130 | 56897458 | 33629126 | 36765113 |
03/03/2025 to 03/09/2025 | 47780677 | 90099568 | 58033238 | 45657458 | 33627124 |
03/10/2025 to 03/16/2025 | 36096277 | 12816268 | 33735348 | 16637467 | ******** |
03/17/2025 to 03/23/2025 | 36989135 | 23616790 | 33403139 | 34744590 | 12476367 |
03/24/2025 to 03/30/2025 | 79069180 | 45767890 | 57793599 | 27760145 | 58039126 |
03/31/2025 to 04/06/2025 | 78050244 | 19007449 | 12816240 | 58927115 | 13482499 |
04/07/2025 to 04/13/2025 | 33953670 | 11570244 | 25850145 | 45768459 | 58923256 |
04/14/2025 to 04/20/2025 | 77938350 | 44645140 | 15513120 | 13603779 | 11247124 |
04/21/2025 to 04/27/2025 | 56909289 | 55990244 | 26979180 | 56890226 | 46000136 |
04/28/2025 to 05/04/2025 | 13595780 | 12476150 | 16963490 | 38013256 | 34521380 |
05/05/2025 to 05/11/2025 | 69057890 | 16075889 | 37774455 | 47905177 | 22598279 |
05/12/2025 to 05/18/2025 | 23494248 | 35083490 | 12471588 | 29909234 | 33061227 |
05/19/2025 to 05/25/2025 | 16634130 | 27879478 | 24067467 | 39029270 | 70074130 |
05/26/2025 to 06/01/2025 | 23384149 | 59933166 | 68042129 | 66805500 | 19003689 |
06/02/2025 to 06/08/2025 | 59936123 | 69942237 | 28884770 | 16073229 | 45764167 |
06/09/2025 to 06/15/2025 | 12926150 | 37000000 | 88954158 | 15732480 | 14837269 |
06/16/2025 to 06/22/2025 | 12033157 | 47019180 | 66913157 | 34075780 | 47909450 |
06/23/2025 to 06/29/2025 | 23720578 | 66793445 | 78057223 | 33519478 | 34853229 |
06/30/2025 to 07/06/2025 | 22607278 | 46993670 | 35087269 | 27761137 | 68829360 |
07/07/2025 to 07/13/2025 | 47783689 | 35646277 | 25962679 | 67032499 | 34749667 |
07/14/2025 to 07/20/2025 | 56014338 | 58921128 | 36879289 | 79069289 | 23613256 |
07/21/2025 to 07/27/2025 | 14052778 | 33845140 | 26759900 | 36878170 | 35087278 |
07/28/2025 to 08/03/2025 | 13713779 | 18873490 | 49925690 | 24736169 | 10015177 |
08/04/2025 to 08/10/2025 | 19997269 | 27760569 | 16740244 | 57794167 | 35646259 |
08/11/2025 to 08/17/2025 | 34077269 | 78055267 | 23496178 | 37004770 | ******** |
08/18/2025 to 08/24/2025 | 34076466 | 36871155 | 29014699 | 34850235 | 56676790 |
08/25/2025 to 08/31/2025 | 50051669 | 17083148 | 23057368 | 78051380 | 18987359 |
09/01/2025 to 09/07/2025 | 34854789 | 14944149 | 23837557 | 67923247 | 44530190 |
09/08/2025 to 09/14/2025 | 34747340 | 59042345 | 80086123 | 13591579 | 69051470 |
09/15/2025 to 09/21/2025 | 14509360 | 23493148 | 29015500 | 17759450 | 34419379 |
09/22/2025 to 09/28/2025 | 46883157 | 15731678 | 23493166 | 14503247 | 67817700 |
09/29/2025 to 10/05/2025 | 57804446 | 26862778 | 39914257 | 16966358 | 17752345 |
10/06/2025 to 10/12/2025 | 47019126 | 55668224 | 26088477 | 55666457 | 26974356 |
10/13/2025 to 10/19/2025 | 37000389 | 12694356 | 16747115 | 27988279 | 59049568 |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 17085168 | 24959478 | 26866448 | 57912147 | 14947890 |
11/03/2025 to 11/09/2025 | 34411560 | 12586240 | 38894266 | 13372499 | 26979289 |
11/10/2025 to 11/16/2025 | 22604400 | 67037890 | 67036457 | 39025348 | 22825249 |
11/17/2025 to 11/23/2025 | 44644158 | 23720244 | 17866169 | 16072255 | 36876178 |
11/24/2025 to 11/30/2025 | 47892255 | 46884356 | 99081399 | 17865447 | 78946169 |
12/01/2025 to 12/07/2025 | 11682129 | 13714167 | 60065230 | 25070299 | 36659577 |
12/08/2025 to 12/14/2025 | 56907269 | 28005159 | 23505168 | 26978378 | 15628800 |
12/15/2025 to 12/21/2025 | 36877458 | 22379135 | 12034158 | 23503238 | 45090569 |
12/22/2025 to 12/28/2025 | 25071399 | 47781155 | 57915889 | 67039450 | 19006457 |
12/29/2025 to 01/04/2026 | 15067133 | 25634590 | 33954167 | 60063139 | 24065690 |
01/05/2026 to 01/11/2026 | 29901335 | 37004149 | 49921678 | ******** |
Main Bazar Panna Patti Chart, Full Result Records Guide
This page provides the complete Main Bazar Panna Patti chart including panel results, open and close numbers, full historical records, and updated chart information for all Satta Matka users. Mama567 ensures fast, accurate, and clear chart updates for Main Bazar, one of the most well-known markets in the Matka community.
Main Bazar Panel Chart
The Main Bazar panel chart section displays daily panel results in chronological order. This clear layout helps users find both today’s panel results and older chart outcomes without confusion. All results are verified before being updated on the page.
Main Bazar Panna Patti Chart
This section includes detailed panna patti results for the Main Bazar market. Users who track pannas and pattis can view complete daily panna digits along with past panna listings. The structure is designed to support quick reading for both daily users and long-term market followers.
Main Bazar Panel Chart Result
Today’s Main Bazar panel chart result appears at the top of this page immediately after the official market release. Users searching for the latest Satta Matka Main Bazar outcome can quickly check the updated panel number, including open and close digits when available.
Main Bazar Panel Chart Record
The historical archive covers full panel chart records for Main Bazar. Users can scroll through older entries, verify past results, or study historical trends. Records are preserved accurately and organized properly for easy access.
Main Bazar Chart Online
All Main Bazar chart data is available online via this page, allowing users to browse results on mobile, desktop, and tablet devices. The layout is optimized for clean readability, quick loading, and easy navigation for all types of users.
Why Users Prefer Mama567 for Main Bazar Charts
- Fast and accurate daily updates
- Verified results and panel numbers
- Clean and simple chart layout
- Full historical panna and panel records
- Mobile-friendly chart interface
- Regularly refreshed data
All Main Bazar panel chart results, panna records, and open-close numbers on Mama567 are provided for informational purposes only. The website does not support or promote gambling, predictions, or betting activities. Users must follow applicable local rules and use the information responsibly.